Mid East Logo

Team Results, November 15, 2008


Girls Event ScoresBoys Event ScoresCombined Scores
StateScore
Michigan 27
Ohio 34
Indiana 75
Illinois 160
StateScore
Illinois 46
Indiana 51
Ohio 57
Michigan 61
StateScore
Michigan 88
Ohio 91
Indiana 126
Illinois 206

 

Team Details Boys

1 46 Illinois ( 16:02 1:20:09)\
Team Place Finish Place Name Time\
1 1 Jeffrey Thode 15:36\
2 6 Gerardo Perez 16:02\
3 9 Tim Hird 16:07\
4 13 Mark Phillips 16:10\
5 17 William (Bi Malmed 16:14\
6 ( 20) Jonathan Smith 16:15\
7 ( 24) Sean Smith 16:19\
8 ( 33) Chris Hayek 16:36\
9 ( 34) Blake DeLong 16:36\
10 ( 36) Charles (CJ Dundy 16:41\
11 ( 41) Nathan Smith 16:50\
12 ( 45) Max Rodrigues 17:13\
\
2 51 Indiana ( 16:04 1:20:18)\
Team Place Finish Place Name Time\
1 2 Scott Lasiter 15:46\
2 4 Blake Dircksen 15:56\
3 12 Matthew Miller 16:10\
4 15 Robby Stewart 16:12\
5 18 Corey Scott 16:14\
6 ( 19) Andrew Buzzelli 16:15\
7 ( 22) Zach Tranter 16:18\
8 ( 25) Michael Jordan 16:22\
9 ( 27) Al Escalera 16:23\
10 ( 29) Andrew Albert 16:26\
11 ( 43) Joe Holahan 17:06\
12 ( 47) Kyle Smiley 17:22\
\
3 57 Ohio ( 16:08 1:20:37)\
Team Place Finish Place Name Time\
1 3 Jarrod Eick 15:55\
2 8 Sam Foster 16:06\
3 11 Stuart Edmonds 16:09\
4 14 Kyle Sullinger 16:11\
5 21 Zach Wiles 16:16\
6 ( 31) Kevin Yarnell 16:28\
7 ( 37) Joe White 16:41\
8 ( 39) Gabe Henning 16:45\
9 ( 40) Andrew Trick 16:48\
10 ( 42) Tyler Ames 17:00\
11 ( 46) Chase Beckmann 17:20\
12 ( 48) Jeremy Schiele 17:23\
\
4 61 Michigan ( 16:09 1:20:43)\
Team Place Finish Place Name Time\
1 5 Dan Culbertson 15:59\
2 7 Michael Murphy 16:03\
3 10 Tecumseh Adams 16:09\
4 16 Ryan Ziolko 16:13\
5 23 Fasika (Sam Aklilu 16:19\
6 ( 26) Joe Maki 16:23\
7 ( 28) Joe McAvoy 16:24\
8 ( 30) Jon Hurrell 16:26\
9 ( 32) Edwin Gay 16:32\
10 ( 35) Mike Reimann 16:39\
11 ( 38) Brett Burdick 16:44\
12 ( 44) Nick Petro 17:11}

Team Details Girls

1 27 Michigan ( 18:28 1:32:16)\
Team Place Finish Place Name Time\
1 2 Cally Macumber 18:12\
2 4 Audrey Huth 18:20\
3 5 Lindsey Hilton 18:29\
4 7 Courtney Calka 18:34\
5 9 Meggan Freeland 18:41\
6 ( 12) Kaitlyn Patterson 18:48\
7 ( 17) Alyssa Penning 18:57\
8 ( 18) Danielle Tepper 18:58\
9 ( 21) Ellory Green 19:00\
10 ( 26) Amanda Mergaert 19:12\
11 ( 32) Rachel Quaintance 19:29\
12 ( 40) Tiffany Kincaid 19:54\
\
2 34 Ohio ( 18:30 1:32:28)\
Team Place Finish Place Name Time\
1 1 Chelsea Oswald 18:07\
2 3 Brooklyne Ridder 18:13\
3 6 Jessica Zangmeister 18:30\
4 11 Erin Mercer 18:47\
5 13 Tori Brink 18:51\
6 ( 15) Samantha Norman 18:53\
7 ( 16) Carolyn Case 18:55\
8 ( 19) Tina Oprean 18:58\
9 ( 22) Alanah Sontag 19:02\
10 ( 25) Abby Koch 19:09\
11 ( 27) Brier Sterling 19:16\
12 ( 34) Lauren Dehan 19:33\
\
3 75 Indiana ( 18:51 1:34:15)\
Team Place Finish Place Name Time\
1 8 Megan Raneger 18:36\
2 10 Emily Mossler 18:45\
3 14 Katy Achtien 18:52\
4 20 Kelsey Lewark 18:59\
5 23 Erica Ridderman 19:03\
6 ( 24) Karleen Ritchie 19:06\
7 ( 29) Kaitlyn Love 19:18\
8 ( 33) Linsey Daluga 19:29\
9 ( 41) Mary Kate Mellen 19:54\
10 ( 42) Caitlin Burke 19:57\
11 ( 44) Kristal Studer 20:01\
12 ( 46) Hanna Mercer 20:24\
\
4 160 Illinois ( 19:27 1:37:14)\
Team Place Finish Place Name Time\
1 28 Rachael Williams 19:16\
2 30 Rebecca Tracy 19:20\
3 31 Kara Moylan 19:24\
4 35 Krista Moylan 19:36\
5 36 Sarah Daly 19:38\
6 ( 37) Stephanie Brown 19:42\
7 ( 38) Jaime Johnson 19:46\
8 ( 39) Elise Anderson 19:48\
9 ( 43) Theresa Kurth 19:58\
10 ( 45) Juliet Vogel 20:21\
11 ( 47) Emily Gustafson 20:25\
12 ( 48) Tory Wright 20:48\

Return to results